Diamond Engagement Rings Melbourne

Shape

  • Round
  • Princess
  • Emerald
  • Radiant
  • Cushion
  • Pear
  • Marquise
  • Oval
  • Asscher
  • Heart

Certificate

  • GIA

Cut

Carat

Price

Color

Clarity

Polish

Symmetry

Less Options
Shape Carat Color Clarity Lab Cut Depth Table Polish Sym. Fluor. Meas. Price
Princess 0.6 F SI2 GIA 73 71 Excellent Very Good None 4.52 AUD 1,376.00 View
Princess 0.5 E SI2 GIA 75 72 Very Good Very Good None 4.22 AUD 1,400.00 View
Princess 0.5 F SI1 GIA 76.1 72 Excellent Very Good None 4.26 AUD 1,404.00 View
Princess 0.5 G SI2 GIA 75.3 74 Very Good Very Good None 4.21 AUD 1,408.00 View
Princess 0.5 G SI2 GIA 70.7 72 Excellent Very Good Medium 4.35 AUD 1,408.00 View
Princess 0.5 G SI2 GIA 78.3 69 Excellent Good None 4.12 AUD 1,422.00 View
Princess 0.5 F SI1 GIA 74.7 70 Excellent Very Good None 4.25 AUD 1,422.00 View
Princess 0.5 F SI1 GIA 76.5 74 Excellent Very Good None 4.18 AUD 1,422.00 View
Princess 0.55 E SI1 GIA 78.2 64 Excellent Very Good None 4.31 AUD 1,430.00 View
Princess 0.5 F SI1 GIA 76.9 70 Excellent Very Good Strong 4.18 AUD 1,440.00 View
Princess 0.5 G SI1 GIA 73.4 72 Excellent Good None 4.45 AUD 1,440.00 View
Princess 0.5 G SI1 GIA 73.4 72 Excellent Good None 4.45 AUD 1,440.00 View
Princess 0.5 G SI2 GIA 72.4 77 Excellent Very Good None 4.39 AUD 1,449.00 View
Princess 0.5 F SI2 GIA 78.1 73 Very Good Good None 4.07 AUD 1,449.00 View
Princess 0.53 E SI1 GIA 70.4 77 Good Very Good None 4.53 AUD 1,462.00 View
Princess 0.5 F SI2 GIA 76.9 81 Excellent Good None 4.22 AUD 1,464.00 View
Princess 0.56 G SI2 GIA 74.3 70 Excellent Very Good None 4.41 AUD 1,464.00 View
Princess 0.5 F SI1 GIA 67.4 79 Very Good Good None 4.49 AUD 1,475.00 View
Princess 0.51 F SI1 GIA 78.4 66 Good Very Good None 4.22 AUD 1,491.00 View
phone