Diamond Engagement Rings Melbourne

Shape

  • Round
  • Princess
  • Emerald
  • Radiant
  • Cushion
  • Pear
  • Marquise
  • Oval
  • Asscher
  • Heart

Certificate

  • GIA

Cut

Carat

Price

Color

Clarity

Polish

Symmetry

Less Options
Shape Carat Color Clarity Lab Cut Depth Table Polish Sym. Fluor. Meas. Price
Emerald 0.5 F SI2 GIA 69.5 66 Excellent Very Good Faint 3.78 AUD 1,305.00 View
Emerald 0.51 E SI2 GIA 74.8 68 Excellent Very Good None 3.72 AUD 1,329.00 View
Emerald 0.51 E SI2 GIA 74.8 68 Excellent Very Good None 3.72 AUD 1,329.00 View
Emerald 0.57 F SI2 GIA 70.3 65 Excellent Very Good None 4.04 AUD 1,382.00 View
Emerald 0.57 F SI2 GIA 70.3 65 Excellent Very Good None 4.04 AUD 1,382.00 View
Emerald 0.51 E SI2 GIA 71.2 66 Very Good Very Good None 3.77 AUD 1,414.00 View
Emerald 0.51 E SI2 GIA 68.7 60 Excellent Excellent None 3.84 AUD 1,414.00 View
Emerald 0.53 E SI1 GIA 72.9 67 Excellent Very Good None 3.84 AUD 1,414.00 View
Emerald 0.55 G SI2 GIA 68.3 60 Excellent Excellent None 3.87 AUD 1,435.00 View
Emerald 0.5 G VS2 GIA 69.5 67 Excellent Very Good Medium 3.84 AUD 1,440.00 View
Emerald 0.5 G SI2 GIA 65.5 69 Very Good Excellent None 3.77 AUD 1,443.00 View
Emerald 0.54 G SI2 GIA 68.5 63 Excellent Very Good Faint 3.94 AUD 1,446.00 View
Emerald 0.54 G SI2 GIA 68.5 63 Excellent Very Good Faint 3.94 AUD 1,446.00 View
Emerald 0.5 G VS2 GIA 69.5 67 Excellent Very Good Medium 3.84 AUD 1,449.00 View
Emerald 0.53 G SI1 GIA 69.1 64 Excellent Very Good Faint 3.94 AUD 1,449.00 View
Emerald 0.53 G SI1 GIA 69.1 64 Excellent Very Good Faint 3.94 AUD 1,449.00 View
Emerald 0.5 G SI2 GIA 65.2 64 Very Good Very Good None 3.9 AUD 1,449.00 View
Emerald 0.54 E SI2 GIA 69.6 70 Very Good Very Good None 3.82 AUD 1,456.00 View
Emerald 0.5 E SI1 GIA 73.6 70 Excellent Excellent None 3.84 AUD 1,456.00 View
phone